<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stock Plays</title>
	<atom:link href="http://www.dailystockplays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailystockplays.com</link>
	<description>You are only as good as the stocks you trade...</description>
	<lastBuildDate>Thu, 21 Feb 2013 04:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How we choose stocks to daytrade</title>
		<link>http://www.dailystockplays.com/2013/02/18/how-we-choose-stocks-to-daytrade/</link>
		<comments>http://www.dailystockplays.com/2013/02/18/how-we-choose-stocks-to-daytrade/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 03:40:21 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=367</guid>
		<description><![CDATA[1) Evaluate multiple market internals to determine long, short, or hedged trading bias 2) Identify stocks in weak and strong sectors with unusual volume and high probability daily chart patterns 3) Identify high probablity entry points using 2 and 5 &#8230; <a href="http://www.dailystockplays.com/2013/02/18/how-we-choose-stocks-to-daytrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1) Evaluate multiple market internals to determine long, short, or hedged trading bias</p>
<p>2) Identify stocks in weak and strong sectors with unusual volume and high probability daily chart patterns</p>
<p>3) Identify high probablity entry points using 2 and 5 minute charts</p>
<p>Combining these three steps significantly improves the probability of a profitable trade.  Become a member to receive these trade calls in real time in the members section chat room.  It&#8217;s <a href=http://www.dailystockplays.com/terms.html>free for one week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2013/02/18/how-we-choose-stocks-to-daytrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAR &#8211; Avis Budget Group first pullback long trade</title>
		<link>http://www.dailystockplays.com/2012/05/01/car-avis-budget-group-first-pullback-long-trade/</link>
		<comments>http://www.dailystockplays.com/2012/05/01/car-avis-budget-group-first-pullback-long-trade/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:18:31 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[First Pullback Long]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=365</guid>
		<description><![CDATA[CAR gapped up 11.63% and continued higher the first two bars of the day. CAR paused and consolidated the next two bars creating the first pullback. When CAR traded over the second pause bar at $15.01, the long trade was &#8230; <a href="http://www.dailystockplays.com/2012/05/01/car-avis-budget-group-first-pullback-long-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CAR gapped up 11.63% and continued higher the first two bars of the day. CAR paused and consolidated the next two bars creating the first pullback.  When CAR traded over the second pause bar at $15.01, the long trade was triggered. CAR traded up to a high of $15.98 for a maximum reward/risk of $0.97/$0.13.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/car20120501.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/05/01/car-avis-budget-group-first-pullback-long-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F &#8211; Ford trapped longs short trade</title>
		<link>http://www.dailystockplays.com/2012/04/30/f-ford-trapped-longs-short-trade/</link>
		<comments>http://www.dailystockplays.com/2012/04/30/f-ford-trapped-longs-short-trade/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:13:16 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[Trapped Longs]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=363</guid>
		<description><![CDATA[F gapped down 1.47% and continued lower the first bar of the day. When F traded above the high of the second bar of the day then quickly reversed below its high, there were trapped longs and the short trade &#8230; <a href="http://www.dailystockplays.com/2012/04/30/f-ford-trapped-longs-short-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>F gapped down 1.47% and continued lower the first bar of the day. When F traded above the high of the second bar of the day then quickly reversed below its high, there were trapped longs and the short trade was triggered at $11.40. F traded down to a low of $11.15 for a maximum reward/risk of $0.25/$0.05.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/f20120430.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/04/30/f-ford-trapped-longs-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVE Cenovus Energy Inc trapped shorts long trade</title>
		<link>http://www.dailystockplays.com/2012/04/29/cve-cenovus-energy-inc-trapped-shorts-long-trade/</link>
		<comments>http://www.dailystockplays.com/2012/04/29/cve-cenovus-energy-inc-trapped-shorts-long-trade/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:59:24 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[First Pullback Long]]></category>
		<category><![CDATA[Trapped Shorts]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=361</guid>
		<description><![CDATA[CVE gapped up 0.17% and continued higher the first two bars of the day. CVE paused and consolidated the next two bars, and traded below the third bar of the day trapping in shorts. When CVE traded over the second &#8230; <a href="http://www.dailystockplays.com/2012/04/29/cve-cenovus-energy-inc-trapped-shorts-long-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CVE gapped up 0.17% and continued higher the first two bars of the day. CVE paused and consolidated the next two bars, and traded below the third bar of the day trapping in shorts.  When CVE traded over the second pause bar at $35.17, the long trade was triggered. CVE traded up to a high of $35.88 for a maximum reward/risk of $0.71/$0.14.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/cve20120427.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/04/29/cve-cenovus-energy-inc-trapped-shorts-long-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITMN Intermune Inc first pullback short trade</title>
		<link>http://www.dailystockplays.com/2012/04/29/itmn-intermune-inc-first-pullback-short-trade/</link>
		<comments>http://www.dailystockplays.com/2012/04/29/itmn-intermune-inc-first-pullback-short-trade/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:10:39 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[First Pullback Short]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=358</guid>
		<description><![CDATA[ITMN gapped down 9.32% and continued lower on a disappointing earnings report and analyst downgrade. ITMN paused and traded in a very small range during the second bar of the day. When ITMN traded below the low of this small &#8230; <a href="http://www.dailystockplays.com/2012/04/29/itmn-intermune-inc-first-pullback-short-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ITMN gapped down 9.32% and continued lower on a disappointing earnings report and analyst downgrade. ITMN paused and traded in a very small range during the second bar of the day.  When ITMN traded below the low of this small pullback bar, the short trade was triggered at $10.80. ITMN traded down to a low of $9.66 for a maximum reward/risk of $1.14/$0.13, a whopping ten to one ratio.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/itmn20120427.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/04/29/itmn-intermune-inc-first-pullback-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHK Chesapeake Energy trapped longs short trade</title>
		<link>http://www.dailystockplays.com/2012/04/27/chk-chesapeake-energy-trapped-longs-short-trade/</link>
		<comments>http://www.dailystockplays.com/2012/04/27/chk-chesapeake-energy-trapped-longs-short-trade/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:48:17 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[Trapped Longs]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=356</guid>
		<description><![CDATA[CHK gapped down 0.51% and continued lower on the CEO&#8217;s financial shenanigans. When CHK traded above the high of the second bar of the day then quickly reversed below its high, there were trapped longs and the short trade was &#8230; <a href="http://www.dailystockplays.com/2012/04/27/chk-chesapeake-energy-trapped-longs-short-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHK gapped down 0.51% and continued lower on the CEO&#8217;s financial shenanigans. When CHK traded above the high of the second bar of the day then quickly reversed below its high, there were trapped longs and the short trade was triggered at $17.30. CHK traded down to a low of $16.78 for a maximum reward/risk of $0.52/$0.12.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/chk20120427.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/04/27/chk-chesapeake-energy-trapped-longs-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEN Lennar Corp first pullback long trade</title>
		<link>http://www.dailystockplays.com/2012/04/26/len-lennar-corp-first-pullback-long-trade/</link>
		<comments>http://www.dailystockplays.com/2012/04/26/len-lennar-corp-first-pullback-long-trade/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:15:53 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[First Pullback Long]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=354</guid>
		<description><![CDATA[LEN gapped up 1.35% on strong housing data and continued higher the first 10 minutes, and then paused for two bars. The long trade was triggered when it traded over the fourth bar of the day at $26.66. LEN traded &#8230; <a href="http://www.dailystockplays.com/2012/04/26/len-lennar-corp-first-pullback-long-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LEN gapped up 1.35% on strong housing data and continued higher the first 10 minutes, and then paused for two bars. The long trade was triggered when it traded over the fourth bar of the day at $26.66. LEN traded to a high of $27.43 for a maximum reward/risk of $0.77/$0.18.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/len20120426.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/04/26/len-lennar-corp-first-pullback-long-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHI Robert Half one green and crap short trade</title>
		<link>http://www.dailystockplays.com/2012/04/25/rhi-robert-half-one-green-and-crap-short-trade/</link>
		<comments>http://www.dailystockplays.com/2012/04/25/rhi-robert-half-one-green-and-crap-short-trade/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:16:04 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[One Green and Crap]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=351</guid>
		<description><![CDATA[RHI gapped up 8.53% and continued higher the first 5 minutes of trading on strong growth in their earnings release. After the first bar there was no follow thru to the upside and it had three straight red bars. The &#8230; <a href="http://www.dailystockplays.com/2012/04/25/rhi-robert-half-one-green-and-crap-short-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RHI gapped up 8.53% and continued higher the first 5 minutes of trading on strong growth in their earnings release. After the first bar there was no follow thru to the upside and it had three straight red bars. The short trade was triggered when it traded below the fourth bar of the day at $31.04. RHI traded sideways to down for the remainder of the day to a low of $30.44.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/rhi20120425.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/04/25/rhi-robert-half-one-green-and-crap-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT Caterpillar 30 minute Low Short Trade</title>
		<link>http://www.dailystockplays.com/2012/04/25/cat-caterpillar-30-minute-low-short-trade/</link>
		<comments>http://www.dailystockplays.com/2012/04/25/cat-caterpillar-30-minute-low-short-trade/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:10:35 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[30 Minute Low Short]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=349</guid>
		<description><![CDATA[Caterpillar gapped down 1.51% as revenue growth did not meet wall street estimates. It continued lower the first 10 minutes of the day and then traded sideways for 85 minutes. When it broke below the 30 minute low of $105.20 &#8230; <a href="http://www.dailystockplays.com/2012/04/25/cat-caterpillar-30-minute-low-short-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Caterpillar gapped down 1.51% as revenue growth did not meet wall street estimates.  It continued lower the first 10 minutes of the day and then traded sideways for 85 minutes.  When it broke below the 30 minute low of $105.20 at 8:07am PST the short trade was triggered. CAT traded to a low of $102.30 for a maximum reward/risk of $2.89/$0.40.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/cat20120425.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/04/25/cat-caterpillar-30-minute-low-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8211; Agilent Technologies trapped longs short trade</title>
		<link>http://www.dailystockplays.com/2012/04/24/a-agilent-technologies-trapped-longs-short-trade/</link>
		<comments>http://www.dailystockplays.com/2012/04/24/a-agilent-technologies-trapped-longs-short-trade/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:04:31 +0000</pubDate>
		<dc:creator>How to day trade</dc:creator>
				<category><![CDATA[Trapped Longs]]></category>

		<guid isPermaLink="false">http://www.dailystockplays.com/?p=344</guid>
		<description><![CDATA[Agilent Technologies gapped down 2.18% and continued down with a bearish first 5 minute bar of the day. The next two bars were inside consolidation bars, with the third bar inside the first two bars of the day. When the &#8230; <a href="http://www.dailystockplays.com/2012/04/24/a-agilent-technologies-trapped-longs-short-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Agilent Technologies gapped down 2.18% and continued down with a bearish first 5 minute bar of the day.  The next two bars were inside consolidation bars, with the third bar inside the first two bars of the day.  When the fourth bar of the day traded above the third bar of the day, many traders bought and became trapped longs when there was no follow thru to the upside.  When the fourth bar closed below the high of the third bar, the short was triggered with a stop above the high of the fourth bar ($40.03).  Agilent traded down to a low of $39.15 for a maximum reward/risk of $0.78/$0.10.</p>
<p align=center><a href=http://www.dailystockplays.com/terms.html><img src=http://www.dailystockplays.com/charts/freeone.png border=0></a><br />
<P align=center><img src=http://www.dailystockplays.com/charts/A20120424.PNG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystockplays.com/2012/04/24/a-agilent-technologies-trapped-longs-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
